| Problems | Due |
| no school | 1/11 |
| go over final; preview of semester | 1/12 |
| chapter 7 (start reading) | 1/14 |
| 7 (finish reading, do problem 1(i-vi) and 5) | 1/15 |
| no school | 1/18 |
| 7 (problems 3 and 8); quiz 1 | 1/19 |
| work on PS 1 (chapter 7, problems 4, 10, 11) | 1/21 |
| (fun) | 1/22 |
| PS 1 due | 1/25 |
| chapter 8 | 1/26 |
| 8 | 1/28 |
| 8 | 1/29 |
| 8 | 2/1 |
| 8 | 2/2 |
| work on PS 2 | 2/4 |
| AMC practice | 2/5 |
| PS 2 due | 2/8 |
| AMC | 2/9 |
| (go over AMC) Chapter 9 (pp. 149-152) | 2/11 |
| no school | 2/12 |
| 9 (pp. 149-156), problem 4 in class | 2/22 |
| review for Test 1 | 2/23 |
| Test 1 | 2/25 |
| no school | 2/26 |
| (go over Test 1); 9 (pp 156-158) | 3/1 |
| 9 (pp 158-163), problems 1 and 2 | 3/2 |
| 9, problems 6 and 7 | 3/4 |
| 9, problems 8, 9 and 10 | 3/5 |
| Chapter 10 | 3/8 |
| 10; quiz 2 | 3/9 |
| work on PS 3 (Chapter 9, problems 3, 11 and 12) | 3/11 |
| (fun) end of 3rd quarter |
3/12 |
| no school | 3/15 |
| PS 3 due; 10: proofs of theorems 1-6 | 3/16 |
| 10: proofs of theorems 7-8, discussion
of the chain rule; Spivak #3 in class Anton p. 203, 1-16 (any 5-10 of them) |
3/18 |
| 10: proof of theorem 9, C^n functions Spivak #4 in class Anton: p. 214 #7-24 (do 10 or more) |
3/19 |
| (work on challenge problems) | 3/22 |
| 10: Spivak 5, 6, 15 in class Anton, p. 214 #27-40 (do 10 or more) |
3/23 |
| challenge problems part 2 due Start discussing chapter 11 in class. |
3/25 |
| 10: Spivak 10:7 as homework; discuss 7 and 8 in class and finish up chapter 10 | 3/26 |
| Conway: Tangles, Bangles, and Knots | 4/5 |
| continue chapter 11; quiz 3 | 4/6 |
| work on PS 4 (chapter 10, problems 9, 16 and 24) | 4/8 |
| Nova: The Proof | 4/9 |
| PS 4 due | 4/12 |
| 11 (Rolle's Thm and MVT) | 4/13 |
| review for Test 2 | 4/15 |
| Test 2 | 4/16 |
| go over Test 2 briefly 11 (curve sketching and second deriv) Do problem 1 |
4/19 |
| 11 (optimization) We'll do 10 and 13 in class. |
4/20 |
| work on PS 5 (chapter 11, problems 7, 11 and 12) | 4/22 |
| 11 (curve sketching) Do problem 2 |
4/23 |
| PS 5 due 11 (curve sketching) |
4/26 |
| 11 (l'Hopital, wrap up) quiz 4 |
4/27 |
| 11 (l'Hopital and related rates in class) | 4/29 |
| 11 (problems 16, 23, 31) | 4/30 |
| 12 (chapter 11 problem 41 and l'Hopital problems as homework) | 5/3 |
| 12 | 5/4 |
| 12 | 5/6 |
| (fun) | 5/7 |
| work on PS 6 (chapter 11, problems 32 and 33, and chapter 12, problem 15) | 5/10 |
| (fun) | 5/11 |
| PS 6 due 12 |
5/13 |
| 12; do problems 1 and 2 | 5/14 |
| (work on challenge problems) | 5/17 |
| 12; do problems 3, 6 and 7 | 5/18 |
| challenge problems due; review for Test 3 | 5/20 |
| (no class) | 5/21 |
| Test 3 | 5/24 |
| review for final | 5/25 |
| review for final | 5/27 |
| (final exams) | 5/28 |
| no school | 5/31 |
| Final Exam, 9am, location TBA | 6/1 |
| (final exams) | 6/2 |
| (final exams) | 6/3 |